$52.00
List of 2025 Winners
| Date | Winning # | Name | Firearm |
|---|---|---|---|
| 01-02-26 | 0-9-6 | Jon H. | FN Reflex MRD |
| 01-09-26 | 4-1-3 | John W. | Mossberg 590 |
| 01-16-26 | 4-1-9 | Angela W. | GForce G25 |
| 01-23-26 | 7-9-9 | Ryan T. | Beretta APX |
| 01-30-26 | 0-6-8 | Tedd A. | Citadel LevTac 92 |
| 02-06-26 | 3-5-0 | Heath M. | Ruger Gator |
| 02-13-26 | 7-4-4 | Bryan S. | Glock 43x |
| 02-20-26 | 7-7-1 | Caleb T. | Taurus Judge |
| 02-27-26 | 2-2-7 | Gregory L. | TriStar Viper |
| 03-06-26 | 2-3-6 | Joseph M. | Springfield Echelon |
| 03-13-26 | 6-0-9 | Paul A. | Mossberg Patriot |
List of 2025 Winners
| Date | Winning # | Name | Firearm |
|---|---|---|---|
| 01-02-26 | 0-9-6 | Jon H. | FN Reflex MRD |
| 01-09-26 | 4-1-3 | John W. | Mossberg 590 |
| 01-16-26 | 4-1-9 | Angela W. | GForce G25 |
| 01-23-26 | 7-9-9 | Ryan T. | Beretta APX |
| 01-30-26 | 0-6-8 | Tedd A. | Citadel LevTac 92 |
| 02-06-26 | 3-5-0 | Heath M. | Ruger Gator |
| 02-13-26 | 7-4-4 | Bryan S. | Glock 43x |
| 02-20-26 | 7-7-1 | Caleb T. | Taurus Judge |
| 02-27-26 | 2-2-7 | Gregory L. | TriStar Viper |
| 03-06-26 | 2-3-6 | Joseph M. | Springfield Echelon |
| 03-13-26 | 6-0-9 | Paul A. | Mossberg Patriot |
| Preferred Charity | Evenly Distribute Contribution, USMC Scout Sniper Assn, The 100 Club San Antonio, Reuniting After War, Safari Club International, Operation Triage, The Independence Fund |
|---|
Reviews
There are no reviews yet.